Market Segments
Browse Tbilisi real estate market by district, property type, size, and condition
About the Data
Market segments are based on official Georgian data sources. Prices shown are per square meter ($/m²).
Filter Market Segments
Narrow down market data by specific criteria
Market Segments (220)
Average prices per square meter and trends by market segment
| District | Type | Size | Condition | Current $/m² | Avg $/m² | Trend (2020-2025) | Data Points |
|---|---|---|---|---|---|---|---|
Vake | Detached House | <35 sqm | New Construction | $4,687 | $3,929 | 55.6% | 72 months |
Vake | Detached House | 35-50 sqm | New Construction | $4,441 | $3,697 | 55.3% | 72 months |
Mtatsminda | Detached House | <35 sqm | New Construction | $4,326 | $3,768 | 54.2% | 72 months |
Mtatsminda | Detached House | 35-50 sqm | New Construction | $4,108 | $3,512 | 53.3% | 72 months |
Vake | Detached House | 50-75 sqm | New Construction | $3,862 | $3,416 | 50.8% | 72 months |
Vake | Detached House | <35 sqm | Resale | $3,819 | $3,290 | 58.5% | 72 months |
Mtatsminda | Detached House | 50-75 sqm | New Construction | $3,721 | $3,266 | 43.9% | 72 months |
Vake | Detached House | 75-125 sqm | New Construction | $3,682 | $3,262 | 46.1% | 72 months |
Vake | Detached House | 125+ sqm | New Construction | $3,614 | $3,074 | 59.4% | 72 months |
Vake | Detached House | 35-50 sqm | Resale | $3,584 | $3,067 | 44.5% | 72 months |
Mtatsminda | Detached House | 75-125 sqm | New Construction | $3,515 | $3,088 | 50.3% | 72 months |
Mtatsminda | Detached House | <35 sqm | Resale | $3,503 | $3,138 | 39.3% | 72 months |
Vake | Detached House | 50-75 sqm | Resale | $3,404 | $2,845 | 56.4% | 72 months |
Mtatsminda | Flat | <35 sqm | New Construction | $3,350 | $2,794 | 51.9% | 72 months |
Vake | Flat | <35 sqm | New Construction | $3,285 | $2,912 | 46.7% | 72 months |
Mtatsminda | Detached House | 125+ sqm | New Construction | $3,276 | $2,936 | 52.1% | 72 months |
Vake | Flat | 35-50 sqm | New Construction | $3,250 | $2,747 | 59.1% | 72 months |
Mtatsminda | Detached House | 35-50 sqm | Resale | $3,235 | $2,943 | 41.0% | 72 months |
Vake | Detached House | 75-125 sqm | Resale | $3,210 | $2,710 | 61.6% | 72 months |
Mtatsminda | Detached House | 50-75 sqm | Resale | $3,133 | $2,725 | 44.2% | 72 months |
Vake | Detached House | 125+ sqm | Resale | $2,996 | $2,563 | 58.8% | 72 months |
Saburtalo | Detached House | <35 sqm | New Construction | $2,921 | $2,662 | 45.8% | 72 months |
Vake | Flat | 50-75 sqm | New Construction | $2,917 | $2,543 | 44.9% | 72 months |
Mtatsminda | Detached House | 75-125 sqm | Resale | $2,878 | $2,586 | 48.7% | 72 months |
Mtatsminda | Flat | 35-50 sqm | New Construction | $2,875 | $2,612 | 38.8% | 72 months |
Krtsanisi | Detached House | <35 sqm | New Construction | $2,832 | $2,448 | 52.9% | 72 months |
Saburtalo | Detached House | 35-50 sqm | New Construction | $2,829 | $2,520 | 48.8% | 72 months |
Vake | Flat | 75-125 sqm | New Construction | $2,784 | $2,411 | 57.6% | 72 months |
Mtatsminda | Flat | 50-75 sqm | New Construction | $2,777 | $2,415 | 55.6% | 72 months |
Saburtalo | Detached House | 50-75 sqm | New Construction | $2,752 | $2,311 | 59.0% | 72 months |
Chughureti | Detached House | <35 sqm | New Construction | $2,730 | $2,459 | 47.0% | 72 months |
Vake | Flat | 35-50 sqm | Resale | $2,723 | $2,279 | 54.3% | 72 months |
Vake | Flat | <35 sqm | Resale | $2,711 | $2,422 | 49.9% | 72 months |
Mtatsminda | Flat | <35 sqm | Resale | $2,705 | $2,321 | 59.4% | 72 months |
Mtatsminda | Detached House | 125+ sqm | Resale | $2,689 | $2,448 | 47.6% | 72 months |
Chughureti | Detached House | 35-50 sqm | New Construction | $2,633 | $2,319 | 55.2% | 72 months |
Krtsanisi | Detached House | 35-50 sqm | New Construction | $2,621 | $2,298 | 47.2% | 72 months |
Vake | Flat | 125+ sqm | New Construction | $2,621 | $2,273 | 56.8% | 72 months |
Saburtalo | Detached House | 75-125 sqm | New Construction | $2,567 | $2,208 | 46.8% | 72 months |
Mtatsminda | Flat | 125+ sqm | New Construction | $2,558 | $2,165 | 54.2% | 72 months |
Saburtalo | Detached House | <35 sqm | Resale | $2,548 | $2,233 | 51.8% | 72 months |
Vake | Flat | 50-75 sqm | Resale | $2,532 | $2,114 | 52.4% | 72 months |
Mtatsminda | Flat | 75-125 sqm | New Construction | $2,526 | $2,292 | 43.6% | 72 months |
Chughureti | Detached House | 50-75 sqm | New Construction | $2,518 | $2,147 | 45.6% | 72 months |
Mtatsminda | Flat | 35-50 sqm | Resale | $2,479 | $2,177 | 52.0% | 72 months |
Didube | Detached House | <35 sqm | New Construction | $2,456 | $2,197 | 44.8% | 72 months |
Krtsanisi | Detached House | 50-75 sqm | New Construction | $2,405 | $2,118 | 53.3% | 72 months |
Saburtalo | Detached House | 35-50 sqm | Resale | $2,378 | $2,084 | 53.1% | 72 months |
Didube | Detached House | 35-50 sqm | New Construction | $2,368 | $2,060 | 48.9% | 72 months |
Chughureti | Detached House | <35 sqm | Resale | $2,354 | $2,064 | 45.2% | 72 months |
Saburtalo | Detached House | 125+ sqm | New Construction | $2,353 | $2,076 | 45.1% | 72 months |
Krtsanisi | Detached House | 75-125 sqm | New Construction | $2,351 | $2,034 | 57.0% | 72 months |
Mtatsminda | Flat | 50-75 sqm | Resale | $2,342 | $2,015 | 49.4% | 72 months |
Nadzaladevi | Detached House | <35 sqm | New Construction | $2,317 | $2,004 | 56.1% | 72 months |
Krtsanisi | Detached House | 125+ sqm | New Construction | $2,305 | $1,927 | 58.7% | 72 months |
Didi Dighomi | Detached House | <35 sqm | New Construction | $2,304 | $1,949 | 48.0% | 72 months |
Saburtalo | Flat | <35 sqm | New Construction | $2,300 | $1,980 | 56.0% | 72 months |
Saburtalo | Detached House | 50-75 sqm | Resale | $2,298 | $1,928 | 62.5% | 72 months |
Vake | Flat | 75-125 sqm | Resale | $2,292 | $2,010 | 49.5% | 72 months |
Chughureti | Detached House | 35-50 sqm | Resale | $2,278 | $1,935 | 56.9% | 72 months |
Isani | Detached House | <35 sqm | New Construction | $2,273 | $2,031 | 39.5% | 72 months |
Isani | Detached House | 35-50 sqm | New Construction | $2,269 | $1,893 | 49.8% | 72 months |
Didube | Detached House | 50-75 sqm | New Construction | $2,264 | $1,920 | 48.5% | 72 months |
Krtsanisi | Detached House | 35-50 sqm | Resale | $2,252 | $1,922 | 54.8% | 72 months |
Chughureti | Detached House | 75-125 sqm | New Construction | $2,240 | $2,031 | 46.2% | 72 months |
Gldani | Detached House | <35 sqm | New Construction | $2,239 | $1,894 | 60.4% | 72 months |
Krtsanisi | Detached House | <35 sqm | Resale | $2,238 | $2,035 | 39.9% | 72 months |
Chughureti | Detached House | 125+ sqm | New Construction | $2,227 | $1,932 | 57.5% | 72 months |
Nadzaladevi | Detached House | 35-50 sqm | New Construction | $2,206 | $1,865 | 51.1% | 72 months |
Mtatsminda | Flat | 125+ sqm | Resale | $2,195 | $1,812 | 64.8% | 72 months |
Saburtalo | Flat | 35-50 sqm | New Construction | $2,173 | $1,864 | 47.2% | 72 months |
Didube | Detached House | 75-125 sqm | New Construction | $2,150 | $1,820 | 47.4% | 72 months |
Krtsanisi | Flat | <35 sqm | New Construction | $2,141 | $1,816 | 57.2% | 72 months |
Mtatsminda | Flat | 75-125 sqm | Resale | $2,141 | $1,916 | 40.0% | 72 months |
Saburtalo | Detached House | 75-125 sqm | Resale | $2,121 | $1,825 | 58.2% | 72 months |
Chughureti | Flat | <35 sqm | New Construction | $2,117 | $1,830 | 48.4% | 72 months |
Vake | Flat | 125+ sqm | Resale | $2,101 | $1,907 | 47.2% | 72 months |
Didi Dighomi | Detached House | 35-50 sqm | New Construction | $2,084 | $1,827 | 53.1% | 72 months |
Saburtalo | Detached House | 125+ sqm | Resale | $2,073 | $1,734 | 61.6% | 72 months |
Krtsanisi | Detached House | 50-75 sqm | Resale | $2,060 | $1,769 | 52.4% | 72 months |
Didube | Detached House | <35 sqm | Resale | $2,040 | $1,835 | 49.8% | 72 months |
Samgori | Detached House | <35 sqm | New Construction | $2,011 | $1,803 | 52.3% | 72 months |
Nadzaladevi | Detached House | 50-75 sqm | New Construction | $2,010 | $1,737 | 58.9% | 72 months |
Didi Dighomi | Detached House | 50-75 sqm | New Construction | $2,002 | $1,699 | 55.8% | 72 months |
Chughureti | Detached House | 50-75 sqm | Resale | $1,995 | $1,794 | 38.7% | 72 months |
Gldani | Detached House | 35-50 sqm | New Construction | $1,993 | $1,789 | 46.3% | 72 months |
Krtsanisi | Flat | 35-50 sqm | New Construction | $1,963 | $1,705 | 49.8% | 72 months |
Gldani | Detached House | 50-75 sqm | New Construction | $1,962 | $1,662 | 54.2% | 72 months |
Samgori | Detached House | 35-50 sqm | New Construction | $1,945 | $1,699 | 46.0% | 72 months |
Saburtalo | Flat | 50-75 sqm | New Construction | $1,942 | $1,718 | 44.8% | 72 months |
Isani | Detached House | <35 sqm | Resale | $1,935 | $1,682 | 56.9% | 72 months |
Didube | Detached House | 125+ sqm | New Construction | $1,935 | $1,720 | 53.6% | 72 months |
Chughureti | Flat | 35-50 sqm | New Construction | $1,933 | $1,720 | 42.0% | 72 months |
Didube | Detached House | 35-50 sqm | Resale | $1,931 | $1,730 | 41.8% | 72 months |
Isani | Detached House | 50-75 sqm | New Construction | $1,929 | $1,758 | 37.3% | 72 months |
Nadzaladevi | Detached House | 75-125 sqm | New Construction | $1,910 | $1,658 | 55.7% | 72 months |
Krtsanisi | Detached House | 75-125 sqm | Resale | $1,899 | $1,681 | 41.2% | 72 months |
Saburtalo | Flat | 75-125 sqm | New Construction | $1,892 | $1,627 | 46.1% | 72 months |
Chughureti | Detached House | 125+ sqm | Resale | $1,891 | $1,612 | 58.0% | 72 months |
Nadzaladevi | Detached House | <35 sqm | Resale | $1,891 | $1,661 | 47.2% | 72 months |
Isani | Detached House | 35-50 sqm | Resale | $1,881 | $1,586 | 53.8% | 72 months |
Gldani | Detached House | <35 sqm | Resale | $1,879 | $1,588 | 48.2% | 72 months |
Chughureti | Flat | 50-75 sqm | New Construction | $1,875 | $1,602 | 50.2% | 72 months |
Didube | Detached House | 50-75 sqm | Resale | $1,872 | $1,605 | 55.0% | 72 months |
Saburtalo | Flat | <35 sqm | Resale | $1,870 | $1,649 | 46.1% | 72 months |
Samgori | Detached House | 50-75 sqm | New Construction | $1,867 | $1,571 | 51.5% | 72 months |
Chughureti | Detached House | 75-125 sqm | Resale | $1,862 | $1,706 | 48.0% | 72 months |
Nadzaladevi | Detached House | 35-50 sqm | Resale | $1,854 | $1,565 | 47.8% | 72 months |
Isani | Detached House | 75-125 sqm | New Construction | $1,851 | $1,674 | 39.0% | 72 months |
Chughureti | Flat | <35 sqm | Resale | $1,841 | $1,536 | 51.8% | 72 months |
Nadzaladevi | Detached House | 125+ sqm | New Construction | $1,840 | $1,567 | 61.3% | 72 months |
Didube | Detached House | 75-125 sqm | Resale | $1,833 | $1,520 | 63.2% | 72 months |
Gldani | Detached House | 75-125 sqm | New Construction | $1,831 | $1,576 | 47.9% | 72 months |
Saburtalo | Flat | 35-50 sqm | Resale | $1,828 | $1,547 | 48.1% | 72 months |
Didi Dighomi | Detached House | 75-125 sqm | New Construction | $1,822 | $1,615 | 52.5% | 72 months |
Krtsanisi | Flat | 50-75 sqm | New Construction | $1,817 | $1,570 | 50.2% | 72 months |
Didi Dighomi | Detached House | 35-50 sqm | Resale | $1,817 | $1,521 | 52.9% | 72 months |
Isani | Flat | <35 sqm | New Construction | $1,810 | $1,496 | 56.2% | 72 months |
Didube | Flat | <35 sqm | New Construction | $1,810 | $1,627 | 39.8% | 72 months |
Krtsanisi | Flat | 75-125 sqm | New Construction | $1,806 | $1,497 | 54.5% | 72 months |
Didi Dighomi | Detached House | <35 sqm | Resale | $1,794 | $1,619 | 42.3% | 72 months |
Isani | Detached House | 125+ sqm | New Construction | $1,779 | $1,592 | 44.6% | 72 months |
Nadzaladevi | Flat | <35 sqm | New Construction | $1,775 | $1,476 | 60.9% | 72 months |
Krtsanisi | Detached House | 125+ sqm | Resale | $1,773 | $1,591 | 43.9% | 72 months |
Gldani | Detached House | 125+ sqm | New Construction | $1,770 | $1,486 | 55.3% | 72 months |
Didube | Flat | 35-50 sqm | New Construction | $1,755 | $1,523 | 55.4% | 72 months |
Krtsanisi | Flat | <35 sqm | Resale | $1,749 | $1,511 | 50.0% | 72 months |
Chughureti | Flat | 75-125 sqm | New Construction | $1,722 | $1,515 | 52.1% | 72 months |
Samgori | Detached House | <35 sqm | Resale | $1,720 | $1,504 | 45.6% | 72 months |
Saburtalo | Flat | 125+ sqm | New Construction | $1,719 | $1,536 | 44.5% | 72 months |
Nadzaladevi | Detached House | 50-75 sqm | Resale | $1,700 | $1,448 | 55.4% | 72 months |
Didube | Flat | 50-75 sqm | New Construction | $1,687 | $1,410 | 53.6% | 72 months |
Gldani | Detached House | 35-50 sqm | Resale | $1,684 | $1,490 | 41.4% | 72 months |
Didi Dighomi | Detached House | 125+ sqm | New Construction | $1,677 | $1,524 | 46.3% | 72 months |
Isani | Detached House | 50-75 sqm | Resale | $1,676 | $1,466 | 44.7% | 72 months |
Didube | Detached House | 125+ sqm | Resale | $1,676 | $1,442 | 46.8% | 72 months |
Nadzaladevi | Flat | 35-50 sqm | New Construction | $1,664 | $1,392 | 55.1% | 72 months |
Gldani | Detached House | 50-75 sqm | Resale | $1,657 | $1,385 | 51.6% | 72 months |
Saburtalo | Flat | 50-75 sqm | Resale | $1,647 | $1,421 | 49.3% | 72 months |
Isani | Flat | 35-50 sqm | New Construction | $1,646 | $1,410 | 54.6% | 72 months |
Samgori | Detached House | 35-50 sqm | Resale | $1,644 | $1,412 | 52.6% | 72 months |
Nadzaladevi | Detached House | 75-125 sqm | Resale | $1,638 | $1,380 | 56.4% | 72 months |
Chughureti | Flat | 35-50 sqm | Resale | $1,634 | $1,438 | 56.2% | 72 months |
Samgori | Detached House | 75-125 sqm | New Construction | $1,633 | $1,492 | 37.3% | 72 months |
Krtsanisi | Flat | 125+ sqm | New Construction | $1,632 | $1,425 | 47.8% | 72 months |
Chughureti | Flat | 125+ sqm | New Construction | $1,615 | $1,435 | 51.8% | 72 months |
Gldani | Flat | <35 sqm | New Construction | $1,614 | $1,410 | 47.0% | 72 months |
Saburtalo | Flat | 75-125 sqm | Resale | $1,613 | $1,364 | 56.8% | 72 months |
Didi Dighomi | Flat | <35 sqm | New Construction | $1,613 | $1,441 | 40.9% | 72 months |
Gldani | Flat | 35-50 sqm | New Construction | $1,599 | $1,318 | 57.8% | 72 months |
Samgori | Flat | <35 sqm | New Construction | $1,595 | $1,342 | 54.9% | 72 months |
Isani | Detached House | 75-125 sqm | Resale | $1,593 | $1,394 | 43.1% | 72 months |
Didi Dighomi | Detached House | 50-75 sqm | Resale | $1,576 | $1,407 | 42.6% | 72 months |
Isani | Flat | 50-75 sqm | New Construction | $1,560 | $1,306 | 53.7% | 72 months |
Krtsanisi | Flat | 35-50 sqm | Resale | $1,553 | $1,418 | 43.7% | 72 months |
Didube | Flat | 75-125 sqm | New Construction | $1,551 | $1,352 | 44.7% | 72 months |
Samgori | Detached House | 125+ sqm | New Construction | $1,549 | $1,417 | 44.4% | 72 months |
Didube | Flat | 35-50 sqm | Resale | $1,538 | $1,284 | 63.4% | 72 months |
Didube | Flat | <35 sqm | Resale | $1,536 | $1,351 | 42.5% | 72 months |
Isani | Detached House | 125+ sqm | Resale | $1,528 | $1,321 | 44.2% | 72 months |
Krtsanisi | Flat | 50-75 sqm | Resale | $1,524 | $1,317 | 49.7% | 72 months |
Didi Dighomi | Flat | 35-50 sqm | New Construction | $1,524 | $1,358 | 53.5% | 72 months |
Gldani | Detached House | 75-125 sqm | Resale | $1,509 | $1,301 | 56.5% | 72 months |
Samgori | Detached House | 50-75 sqm | Resale | $1,496 | $1,306 | 48.4% | 72 months |
Didi Dighomi | Detached House | 75-125 sqm | Resale | $1,488 | $1,348 | 49.2% | 72 months |
Samgori | Flat | 35-50 sqm | New Construction | $1,480 | $1,259 | 58.1% | 72 months |
Didi Dighomi | Flat | 50-75 sqm | New Construction | $1,478 | $1,260 | 49.6% | 72 months |
Krtsanisi | Flat | 75-125 sqm | Resale | $1,469 | $1,252 | 48.4% | 72 months |
Saburtalo | Flat | 125+ sqm | Resale | $1,466 | $1,279 | 54.3% | 72 months |
Samgori | Detached House | 75-125 sqm | Resale | $1,464 | $1,242 | 53.1% | 72 months |
Chughureti | Flat | 50-75 sqm | Resale | $1,463 | $1,327 | 50.8% | 72 months |
Gldani | Flat | 50-75 sqm | New Construction | $1,459 | $1,225 | 60.7% | 72 months |
Nadzaladevi | Flat | 50-75 sqm | New Construction | $1,456 | $1,287 | 48.6% | 72 months |
Didi Dighomi | Detached House | 125+ sqm | Resale | $1,453 | $1,272 | 48.7% | 72 months |
Nadzaladevi | Detached House | 125+ sqm | Resale | $1,449 | $1,307 | 41.2% | 72 months |
Chughureti | Flat | 75-125 sqm | Resale | $1,441 | $1,252 | 54.9% | 72 months |
Chughureti | Flat | 125+ sqm | Resale | $1,440 | $1,193 | 58.6% | 72 months |
Didube | Flat | 125+ sqm | New Construction | $1,436 | $1,272 | 39.8% | 72 months |
Didube | Flat | 50-75 sqm | Resale | $1,419 | $1,189 | 51.3% | 72 months |
Isani | Flat | 35-50 sqm | Resale | $1,417 | $1,177 | 58.9% | 72 months |
Didi Dighomi | Flat | 75-125 sqm | New Construction | $1,415 | $1,192 | 52.2% | 72 months |
Isani | Flat | 75-125 sqm | New Construction | $1,413 | $1,236 | 45.8% | 72 months |
Gldani | Detached House | 125+ sqm | Resale | $1,403 | $1,246 | 50.1% | 72 months |
Nadzaladevi | Flat | 75-125 sqm | New Construction | $1,395 | $1,217 | 45.6% | 72 months |
Nadzaladevi | Flat | 35-50 sqm | Resale | $1,393 | $1,160 | 64.7% | 72 months |
Samgori | Flat | 50-75 sqm | New Construction | $1,390 | $1,165 | 53.1% | 72 months |
Gldani | Flat | <35 sqm | Resale | $1,379 | $1,174 | 51.4% | 72 months |
Nadzaladevi | Flat | <35 sqm | Resale | $1,378 | $1,232 | 39.3% | 72 months |
Isani | Flat | <35 sqm | Resale | $1,373 | $1,251 | 40.1% | 72 months |
Gldani | Flat | 75-125 sqm | New Construction | $1,360 | $1,167 | 58.9% | 72 months |
Didi Dighomi | Flat | 35-50 sqm | Resale | $1,357 | $1,136 | 58.7% | 72 months |
Samgori | Detached House | 125+ sqm | Resale | $1,347 | $1,177 | 56.1% | 72 months |
Didube | Flat | 75-125 sqm | Resale | $1,342 | $1,117 | 57.1% | 72 months |
Isani | Flat | 125+ sqm | New Construction | $1,329 | $1,178 | 55.1% | 72 months |
Didi Dighomi | Flat | <35 sqm | Resale | $1,322 | $1,196 | 45.3% | 72 months |
Krtsanisi | Flat | 125+ sqm | Resale | $1,321 | $1,175 | 41.7% | 72 months |
Samgori | Flat | <35 sqm | Resale | $1,316 | $1,116 | 52.8% | 72 months |
Nadzaladevi | Flat | 125+ sqm | New Construction | $1,270 | $1,154 | 37.3% | 72 months |
Samgori | Flat | 125+ sqm | New Construction | $1,254 | $1,047 | 52.6% | 72 months |
Didi Dighomi | Flat | 125+ sqm | New Construction | $1,253 | $1,129 | 47.6% | 72 months |
Didi Dighomi | Flat | 50-75 sqm | Resale | $1,252 | $1,046 | 59.9% | 72 months |
Gldani | Flat | 125+ sqm | New Construction | $1,248 | $1,106 | 43.4% | 72 months |
Isani | Flat | 50-75 sqm | Resale | $1,247 | $1,083 | 47.2% | 72 months |
Gldani | Flat | 35-50 sqm | Resale | $1,241 | $1,107 | 53.6% | 72 months |
Didube | Flat | 125+ sqm | Resale | $1,223 | $1,063 | 49.9% | 72 months |
Nadzaladevi | Flat | 50-75 sqm | Resale | $1,221 | $1,066 | 46.6% | 72 months |
Samgori | Flat | 75-125 sqm | New Construction | $1,217 | $1,101 | 43.7% | 72 months |
Samgori | Flat | 35-50 sqm | Resale | $1,190 | $1,043 | 54.5% | 72 months |
Gldani | Flat | 75-125 sqm | Resale | $1,174 | $972 | 59.3% | 72 months |
Isani | Flat | 75-125 sqm | Resale | $1,161 | $1,027 | 47.5% | 72 months |
Didi Dighomi | Flat | 75-125 sqm | Resale | $1,161 | $997 | 53.6% | 72 months |
Nadzaladevi | Flat | 75-125 sqm | Resale | $1,158 | $1,021 | 46.4% | 72 months |
Gldani | Flat | 50-75 sqm | Resale | $1,144 | $1,025 | 39.3% | 72 months |
Didi Dighomi | Flat | 125+ sqm | Resale | $1,134 | $941 | 60.6% | 72 months |
Nadzaladevi | Flat | 125+ sqm | Resale | $1,113 | $968 | 51.4% | 72 months |
Isani | Flat | 125+ sqm | Resale | $1,107 | $980 | 44.7% | 72 months |
Samgori | Flat | 50-75 sqm | Resale | $1,098 | $967 | 42.0% | 72 months |
Gldani | Flat | 125+ sqm | Resale | $1,091 | $927 | 48.8% | 72 months |
Samgori | Flat | 75-125 sqm | Resale | $1,024 | $912 | 45.9% | 72 months |
Samgori | Flat | 125+ sqm | Resale | $973 | $871 | 41.4% | 72 months |
Data sources: TBC Capital, Geostat RPPI. Prices are per square meter ($/m²). This is best-effort data and may not be accurate. Users should conduct their own research.